| Model | Climate type | Box temperature | Basket | Refrigerant | External dimensions (Width × Depth × Height mm) |
Package dimensions (Width × Depth × Height mm) |
20' Packing quantity |
40' High-cube container capacity |
Effective volume m³ |
| SD-398 | T/ST | -40 degrees Celsius | 1140×730×900 | ||||||
| SD-498 | T/ST | -40 degrees Celsius | 1470×730×900 | ||||||
| SD-598 | T/ST | -40 degrees Celsius | 1740×730×900 | ||||||
| SD-798 | T/ST | -40 degrees Celsius | 2000×780×900 | ||||||
| SD-898 | T/ST | -40 degrees Celsius | 2100×900×900 | ||||||
| SD-1088 | T/ST | -40 degrees Celsius | 2500×900×900 |
Related Products
The company boasts over two decades of experience in production and R&D within the industry and has been focusing on the R&D, manufacturing, sales, and service of commercial refrigeration equipment since 2020.