SC-247/SC-287/SC-337/SC-350/SC-400/SC-407
| Model | Climate type | Box temperature | Shelf | Refrigerant | External dimensions (Width × Depth × Height mm) |
Package dimensions (Width × Depth × Height mm) |
20' Packing quantity |
40' High-cube container capacity |
| SC-247 | 5/ST | 1-10℃ | 3 | R600a | 570×550×1772 | 645×625×1601 | 27 | 57 |
| SC-287 | 5/ST | 1-10℃ | 3 | R600a | 570*550*1842 | 645×625×1671 | 27 | 57 |
| SC-337 | 5/ST | 1-10℃ | 4 | R600a | 570*630*1929 | 645×705×1758 | 27 | 54 |
| SC-350 | 5/ST | 1-10℃ | 5 | R290 | 630*630*1940 | 725×705×1738 | 24 | 51 |
| SC-400 | 5/ST | 1-10℃ | 4 | R290 | 630*630*2043 | 725×705×1841 | 24 | 51 |
| SC-407 | 5/ST | 1-10℃ | 5 | R290 | 630*630*2095 | 725×705×1893 | 24 | 51 |
Related Products
The company boasts over two decades of experience in production and R&D within the industry and has been focusing on the R&D, manufacturing, sales, and service of commercial refrigeration equipment since 2020.